Live
Earth Farm CSA Newsletters by Harvest Week
2001 through 2012 Archive
Time Marches On. Starting in 2013, Live Earth Farm is changing its newsletter format, so future newsletters will no longer be posted here. This archive will remain, however, to preserve farm history. So if you're looking for a serious trip down memory lane, you're in the right place!
Were you actually looking for my archive of recipes by key ingredient? If so, *click
here*.
- Debbie Palmer
2013 Full Season
<>Week 3 (Winter): December 10th - 16th, 2012
<> Week 2 (Winter): no newsletter
<>Week 1 (Winter): November 26th - December 2nd, 2012
2012 Regular Season
<>Week 33: November 12th - 18th, 2012 ~ last week of the season!
<> Week 32: no newsletter
<>Week 31: October 29th - November 4th, 2012
<> Week 30: no newsletter
<>Week 29: October 15th - 21st, 2012
<> Week 28: no newsletter
<>Week 27: October 1st - 7th, 2012
<> Week 26: no newsletter
<>Week 25: September 17th - 23rd, 2012
<> Week 24: no newsletter
<>Week 23: September 3rd - 9th, 2012
<> Week 22: no newsletter
<>Week 21: August 20th - 26th, 2012
<> Week 20: no newsletter
<>Week 19: August 6th - 12th, 2012
<> Week 18: no newsletter
<>Week 17: July 23rd - 29th, 2012
<> Week 16: no newsletter
<>Week 15: July 9th - 15th, 2012
<> Week 14: no newsletter
<>Week 13: June 25th - July 1st, 2012
<> Week 12: no newsletter
<>Week 11: June 11th - 17th, 2012
<> Week 10: no newsletter
<>Week 9: May 28th - June 3rd, 2012
<> Week 8: no newsletter
<>Week 7: May 14th - 20th, 2012
<> Week 6: no newsletter
<>Week 5: Apr 30th - May 6th, 2012
<> Week 4: no newsletter
<>Week 3: Apr 16th - 22nd, 2012
<> Week 2: no newsletter (we're continuing with the every other week format)
<>Week 1: Apr 2nd - 8th, 2012
Winter 2011
<>Week 10: Mar 1st, 2012 - last week of the season!
<>Week 9: no newsletter
<>Week 8: Feb 16th, 2012
<>Week 7: no newsletter
<>Week 6: Feb 2nd, 2012
<>Week 5: no newsletter
<>Week 4: Jan 19th, 2012
[four week winter break]
<>Week 3: Dec 15th, 2011
<>Week 2: no newsletter (they'll be every other week this winter)
<>Week 1: Dec 1st, 2011
2011 Regular Season
<>Week 33: Nov 14th - 20th, 2011 - last week of the season!
<>Week 32: Nov 7th - 13th, 2011
<>Week 31: Oct 31st - Nov 6th, 2011
<>Week 30: Oct 24th - 30th, 2011
<>Week 29: Oct 17th - 23rd, 2011
<>Week 28: Oct 10th - 16th, 2011
<>Week 27: Oct 3rd - 9th, 2011
<>Week 26: Sept 26th - Oct 2nd, 2011
<>Week 25: Sept 19th - 25th, 2011
<>Week 24: Sept 12th - 18th, 2011
<>Week 23: Sept 5th - 11th, 2011
<>Week 22: Aug 29th - Sept 4th, 2011
<>Week 21: Aug 22nd - 28th, 2011
<>Week 20: Aug 15th - 21st, 2011
<>Week 19: Aug 8th - 14th, 2011
<>Week 18: Aug 1st - 7th, 2011
<>Week 17: July 25th - 31st, 2011
<>Week 16: July 18th - 24th, 2011
<>Week 15: July 11th - 17th, 2011
<>Week 14: July 4th - 10th, 2011
<>Week 13: June 27th - July 3rd, 2011
<>Week 12: June 20th - 26th, 2011
<>Week 11: June 13th - 19th, 2011
<>Week 10: June 6th - 12th, 2011
<>Week 9: May 30th - June 5th, 2011
<>Week 8: May 23rd - 29th, 2011
<>Week 7: May 16th - 22nd, 2011
<>Week 6: May 9th - 15th, 2011
<>Week 5: May 2nd - 8th, 2011
<>Week 4: April 25th - May 1st, 2011
<>Week 3: April 18th - 24th, 2011
<>Week 2: April 11th - 17th, 2011
<>Week 1: April 4th - 10th, 2011
<>Week 0: March 25th, 2011 - special Spring "Between Seasons" issue
Winter 2010
<>Week 10: Feb 21st - 27th, 2011 - last week of the winter season!
<>Week 9: Feb 14th - 20th, 2011
<>Week 8: Feb 7th - 13th, 2011
<>Week 7: Jan 31st - Feb 6th, 2011
<>Week 6: Jan 24th - 30th, 2011
<>Week 5: Jan 17th - 23rd, 2011
<>Week 4: Jan 10th - 16th, 2011
<>Week 3: Dec 13th - 19th, 2010
<>Week 2: Dec 6th - 12th, 2010
<>Week 1: Nov 29th - Dec 5th, 2010
2010
Regular Season
<>Week 34: Nov 15th - 21st - last week of the season!
<>Week 33: Nov 8th - 14th
<>Week 32: Nov 1st - 7th
<>Week 31: Oct 25th - 31st
<>Week 30: Oct 18th - 24th
<>Week 29: Oct 11th - 17th
<>Week 28: Oct 4th - 10th
<>Week 27: Sept 27th - Oct 3rd
<>Week 26: Sept 20th -26th
<>Week 25: Sept 13th - 19th
<>Week 24: Sept 6th - 12th
<>Week 23: Aug 30th - Sept 5th
<>Week 22: Aug 23rd - 29th
<>Week 21: Aug 16th - 22nd
<>Week 20: Aug 9th - 15th
<>Week 19: Aug 2nd - 8th
<>Week 18: July 26th - August 1st
<>Week 17: July 19th - 25th
<>Week 16: July 12th - 18th
<>Week 15: July 5th - 11th
<>Week 14: Jun 28th - July 4th
<>Week 13: Jun 21st - 27th
<>Week 12: Jun 14th - 20th
<>Week 11: Jun 7th - 13th
<>Week 10: May 31st - Jun 6th
<>Week 9: May 24th - 30th
<>Week 8: May 17th - 23rd
<>Week 7: May 10th - 16th
<>Week 6: May 3rd - 9th
<>Week 5: April 26th - May 2nd
<>Week 4: April 19th - 25th
<>Week 3: April 12th - 18th
<>Week 2: April 5th - 11th
<>Week 1: March 29th -
April 4th
Winter
2009/2010
<>Week 8: March 11th,
2010 - last week of the winter season!
<>Week 7: February 25th,
2010
<>Week 6: February 11th,
2010
<>Week 5: January 28th,
2010
<>Week 4: January 14th,
2010
<>Week 3: December 17th,
2009
<>Week 2: December 10th,
2009
<>Week 1: December 3rd, 2009
2009
Season
<>Week 34: Nov 16th - 22nd - last week of the season!
<>Week 33: Nov 9th - 15th
<>Week 32: Nov 2nd - 8th
<>Week 31: Oct 26th - Nov 1st
<>Week 30: Oct 19th - 25th
<>Week 29: Oct 12th - 18th
<>Week 28: Oct 5th - 11th
<>Week 27: Sept 28th - Oct 4th
<>Week 26: Sept 21st - 27th
<>Week 25: Sept 14th - 20th
<>Week 24: Sept 7th - 13th
<>Week 23: Aug 31st - Sept 6th
<>Week 22: Aug 24th - 30th
<>Week 21: Aug 17th - 23rd
<>Week 20: Aug 10th - 16th
<>Week 19: Aug 3rd - 9th
<>Week 18: July 27th - Aug 2nd
<>Week 17: July 20th - 26th
<>Week 16: July 13th - 19th
<>Week 15: July 6th - 12th
<>Week 14: June 29th - July 5th
<>Week 13: June 22nd - 28th
<>Week 12: June 15th - 21st
<>Week 11: June 8th - 14th
<>Week 10: June 1st - 7th
<>Week 9: May 25th - 31st
<>Week 8: May 18th - 24th
<>Week 7: May 11th - 17th
<>Week 6: May 4th - 10th
<>Week 5: April 27th -
May 3rd
<>Week 4: April 20th -
26th
<>Week 3: April 13th -
19th
<>Week 2: April 6th - 12th
<>Week
1: March 30th - April 5th
Winter
2008/2009
<>Week 8: March 11th,
2009 - last winter share!
<>Week 7: February 25th,
2009
<>Week 6: February 11th,
2009
<>Week 5: January 28th,
2009
<>Week 4: January 14th,
2009
<>Week 3: December 17th,
2008
<>Week 2: December 10th,
2008
<>Week 1: December 3rd,
2008
2008 Season
<>Week 33: Nov 17th - 23rd - last week of the season!
<>Week 32: Nov 10th - 16th
<>Week 31: November 3rd - 9th
<>Week 30: October 27th - November 2nd
<>Week 29: October 20th - 26th
<>Week 28: October 13th - 19th
<>Week 27: October 6th - 12th
<>Week 26: September 29th - October 5th
<>Week 25: September 22nd - 28th
<>Week 24: September 15th - 21st
<>Week 23: September 8th - 14th
<>Week 22: September 1st - 7th
<>Week 21: August 25th - 31st
<>Week 20: Aug 18th - 24th
<>Week 19: Aug 11th - 17th
<>Week 18: August 4th - 10th
<>Week 17: July 28th - Augusts 3rd
<>Week 16: July 21st - 27th
<>Week 15: July 14th - 20th
<>Week 14: July 7th - 13th
<>Week 13: June 30th - July 6th
<>Week 12: June 23rd - 29th
<>Week 11: June 16th - 22nd
<>Week 10: June 9th - 15th
<>Week 9: June 2nd - 8th
<>Week 8: May 26th - June 1st
<>Week 7: May 19th - 25th
<>Week 6: May 12th - 18th
<>Week 5: May 5th - 11th
<>Week 4: April 28th - May 4th
<>Week 3: April 21st - 27th
<>Week 2: April 14th - 20th
<>Week 1: April 7th - 13th
Winter 2007/2008
<>Week 8: March 5th
- last week of the season!!
<>Week 7: February 20th
<>Week 6: February 6th
<>Week 5: January 23rd
<>Week 4: January 9th
<>Week 3: December 12th
<>Week 2: December 5th
<>Week 1: November 28th
2007 Season
<>Week 33: November 12th - 18th – last week of the season!!
<>Week 32: November 5th - 11th
<>Week 31: October 29th - November 4th
<>Week 30: October 22nd - 28th
<>Week 29: October 15th - 21st
<>Week 28: October 8th - 14th
<>Week 27: October 1st - 7th
<>Week 26: September 24th - 30th
<>Week 25: September 17th - 23rd
<>Week 24: September 10th - 16th
<>Week 23: September 3rd - 9th
<>Week 22: August 27th - September 2nd
<>Week 21: August 20th - 26th
<>Week 20: August 13th - 19th
<>Week 19: August 6th - 12th
<>Week 18: July 30th - August 5th
<>Week 17: July 23rd - 29th
<>Week 16: July 16th - 22nd
<>Week 15: July 9th - 15th
<>Week 14: July 2nd - 8th
<>Week 13: June 25th - July 1st
<>Week 12: June 18th - 24th
<>Week 11: June 11th - 17th
<>Week 10: June 4th - 10th
<>Week 9: May 28th - June 3rd
<>Week 8: May 21st - 27th
<>Week 7: May 14th - 20th
<>Week 6: May 7th - 13th
<>Week 5: April 30th - May 6th
<>Week 4: April 23rd - 29th
<>Week 3: April 16th -22nd
<>Week 2: April 9th - 15th
<>Week 1: April 2nd - 8th
Winter
2006/2007
<>Week 8: March 7th – Last winter share!!
<>Week 7: February 21st
<>Week 6: February 7th
<>Week 5: January 24th
<>Week 4: January 10th
<>Week 3: December 13th
<>Week 2: December 6th
<>Week 1: November 29th
2006 Season
<>Week
34: November 13th - 19th – Last week of the season!
<>Week 33: November 6th -
12th
<>Week 32: October 30th
- November 5th
<>Week 31: October 23rd
- 29th
<>Week 30: October 16th - 22nd
<>Week 29: October 9th - 15th
<>Week 28: October 2nd - 8th
<>Week 27: Sept. 24th - Oct. 1st
<>Week 26: September 18th - 24th
<>Week 25: September 11th - 17th
<>Week 24: September 4th - 10th
<>Week 23: August 28th - Sept. 3rd
<>Week 22: August 21st - 27th
<>Week 21: August 14th - 20th
<>Week 20: August 7th - 13th
<>Week 19: July 31st - Aug 6th
<>Week 18: July 24th - 30th
<>Week 17: July 17 - 23rd (pdf
only; no recipes - Debbie on vacation!)
<>Week 16: July 10th - 16th
<>Week 15: July 3rd - 9th
<>Week 14: June 26th - July 2nd
<>Week 13: June 19th - 25th
<>Week 12: June 12th - 18th
<>Week 11: June 5th - 11th
<>Week 10: May 29th - June 4th
<>Week 9: May 22nd - 28th
<>Week 8: May 15th - 21st
<>Week 7: May 8th - 14th
<>Week 6: May 1st - 7th
<>Week 5: April 24th - 30th
<>Week 4: April 17th - 23rd
<>Week 3: April 10th - 16th
<>Week 2: April 3rd - 9th
<>Week 1: March 27th - April 2nd
2005
Season
<>Week 34: Nov. 14th - 20th – last
week of the season!
<>Week 33: Nov. 7th - 13th
<>Week 32: Oct. 31st - Nov. 6th
<>Week 31: Oct. 24th - 30th
<>Week 30: Oct 17th - 23rd
<>Week 29: Oct. 10th - 16th
<>Week 28: Oct. 3rd - 9th
<>Week 27: Sept. 26th - Oct. 2nd
<>Week 26: Sept. 19th - 25th
<>Week 25: Sept. 12th - 18th
<>Week 24: Sept. 5th - 11th
<>Week 23: August 29th - Sept. 4th
<>Week 22: August 22nd - 28th
<>Week 21: August 15th - 21st
(pdf only/no recipes)
<>Week 20: August 8th - 14th
(pdf only/no recipes)
<>Week 19: August 1st - 7th
<>Week 18: July 25th - 31st
<>Week 17: July 18th - 24th (halfway throuh
the season!)
<>Week 16: July 11th - 17th
<>Week 15: July 4th - 10th
<>Week 14: June 27th - July 3rd
<>Week 13: June 20th - 26th
<>Week 12: June 13th - 19th
<>Week 11: June 6th - 12th
<>Week 10: May 30th - June 5th
<>Week 9: May 23rd - 29th
<>Week 8: May 16th - 22nd
<>Week 7: May 9th - 15th
<>Week 6: May 2nd - 8th
<>Week 5: April 25th - May 1st
<>Week 4: April 18th - 24th
<>Week 3: April 11th - 17th
<>Week 2: April 4th - 10th
<>Week 1: March 28th - April 3rd
2004
Season
<>Week 36: Nov. 15th - 21st last
week of the season!
<>Week 35: Nov. 8th - 14th
<>Week 34: Nov. 1st - 7th
<>Week 33: Oct. 25th - 31st
<>Week 32: Oct. 18th - 24th
<>Week 31: Oct. 11th - 17th
<>Week 30: Oct. 4th - 10th
<>Week 29: Sept. 27th - Oct. 3rd
<>Week 28: Sept. 20th - 26th
<>Week 27: Sept. 13th - 19th
<>Week 26: Sept. 6th - 12th
<>Week 25: August 30th - Sept. 5th
<>Week 24: August 23rd - 29th
<>Week 23: August 16th - 22nd
<>Week 22: August 9th - 15th
<>Week 21: August 2nd - 8th
<>Week 20: July 26th - August 1st
<>Week 19: July 19th - 25th
<>Week 18: July 12th - 18th
<>Week 17: July 5th - 11th
<>Week 16: June 28th - July 4th
<>Week 15: June 21st - 27th
<>Week 14: June 14th - 20th
<>Week 13: June 7th - 13th
<>Week 12: May 31st - June 6th
<>Week 11: May 24th - 30th
<>Week 10: May 17th - 23rd
<>Week 9: May 10th - 16th
<>Week 8: May 3rd - 9th
<>Week 7: April 26th - May 2nd
<>Week 6: April 19th - 25th
<>Week 5: Summer Meadows
Farm goat milk/cheese flyer (pdf)
<>Week 5: April 12th - 18th
<>Week 4: April 5th - 11th
<>Week 3: March 29th - April 4th
<>Week 2: March 22nd - 28th
<>Week 1: March 15th - 21st
2003
Season
<>Week
33: Nov. 19th - 25th -- final week of the season!
<>Week 32: Nov. 12th - 18th (incl. pictures
of our gift certificates!)
<>Week 31: Nov. 5th - 11th
<>Week 30: Oct. 29th - Nov. 4th
<>Week 29: Oct. 22nd - 28th
<>Week 28: Oct. 15th - 21st
<>Week 27: Oct. 8th - 14th
<>Week 26: Oct. 1st - 7th
<>Week 25: Sept. 24th - 30th
<>Week 24: Sept. 17th - 23rd
<>Week 23: Sept. 10th - 16th
<>Week 22: Sept. 3rd - 9th
<>Week 21: Aug 27th - Sept. 2nd
<>Week 20: Aug 20th - 26th
<>Week 19: August 13 - 19th
<>Week 18: August 6th - 12th
<>Week 17: July 30th - August 5th
<>Week 16: July 23rd - 29th
<>Week 15: July 16th - 22nd
<>Week 14: July 9th - 15th
<>Week 13: July 2nd - 8th
<>Week 12: June 25th - July 1st
<>Week 11: June 18th - 24th
<>Week 10: June 11th - 17th
<>Week 9: June 4th - 10th
<>Week 8: May 28th - June 3rd
<>Week 7: May 21st -27th
<>Week 6: May 14th - 2oth
<>Week 5: May 7th - 13th
<>Week 4: April 30th - May 6th
<>Week 3: April 23rd - 29th
<>Week 2: April 16th - 22nd
<>Week 1: April 9th - 15th
2002 Season
<>Week
30: November 20th - 26th
<>Week 29: November 13th - 19th
<>Week 28: November 6th - 12th
<>Week 27: October 30th - November 5th
<>Week 26: October 23rd - 29th
<>Week 25: October 16th - 22nd
<>Week 24: October 9th - 15th
<>Week 23: October 2nd - 8th
<>Week 22: September 25th - October 1st
<>Week 21: September 18th - 24th
<>Week 20: September 11th - 17th
<> Week 19: September 4th - 10th
<> Week 18: Aug 28th - September 3rd
<> Week 17: Aug 21st - 27th
<> Week 16: Aug 14th - 20th
<> Week 15: Aug 7th - 13th
<> Week 14: July 31st - Aug 6th
<> Week 13: July 24th - 30th
<> Week 12: July 17th - 23rd
<> Week 11: July 10th - 16th
<> Week 10: July 3rd - 9th
<> Week 9: June 26th - July 2nd
<> Week 8: June 19th - 25th
<> Week 7: June 12th - 18th
<> Week 6: June 5th - 11th
<> Week 5: May 29th - June 4th
<> Week 4: May 22nd - 28th
<> Week 3: May 15th - 21st
<> Week 2: May 8th - 14th
<> Week 1: May 1st - 7th
<>"April Share" Week 3: April
24th - 30th
<>"April Share" Week 2: April
17th - 23rd
<>"April Share" Week 1: April
10th - 16th
2001 Season
<> Week 30: November 19th - 25th